Zaliv Kresta |
|
Alternate names | Krest Bay, Egvekinot (US) |
Location | |
Country | RU |
ICAO | UHME |
Coordinates | 66° 21.5' N 179° 6.4' W (66.3583,-179.1067) |
Elevation | 6 m (20 ft) |
Runway | 17/35 1350x60 m (4429x197 ft) 179-359°T (DIRT) |
Usage | Civilian |
|
Comments and history | Small civilian airstrip. |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=66.3583,-179.1067&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=66.3583,-179.1067&spn=0.1,0.1&t=m&q=66.3583,-179.1067 Google Maps (sat) - http://maps.google.com/maps?ll=66.3583,-179.1067&spn=0.1,0.1&t=h&q=66.3583,-179.1067 Wikimapia - http://wikimapia.org/#lat=66.3583&lon=-179.1067&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=66.3583_N_179.1067_W_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Elevation data: Runway data: ICAO identifier assignment:
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |
|
|